Lundy Ringing Totals, 1947–2008
Last modified: 1 September 2009
Year – 2008 |
Total 1947–2008 |
|
| Greylag Goose | 1 | |
| Mallard | 1 | 41 |
| Quail | 1 | |
| Little Grebe | 1 | |
| Fulmar | 147 | |
| Manx Shearwater | 114 (72) | 1,347 | Storm Petrel | 233 |
| Cormorant | 46 | |
| Shag | 1,187 | Sparrowhawk | 16 |
| Buzzard | 7 | |
| Kestrel | 24 | |
| Merlin | 3 | |
| Peregrine | 10 | |
| Water Rail | 2 | 46 |
| Spotted Crake | 1 | |
| Corncrake | 5 | |
| Moorhen | 1 | |
| Oystercatcher | 37 | |
| Ringed Plover | 3 | |
| Dotterel | 6 | |
| Golden Plover | 3 | |
| Lapwing | 211 | |
| Knot | 1 | 4 |
| Semipalmated Sandpiper | 1 | |
| Little Stint | 6 | |
| Least Sandpiper | 2 | |
| Pectoral Sandpiper | 6 | |
| Curlew Sandpiper | 2 | |
| Dunlin | 82 | |
| Buff-breasted Sandpiper | 2 | |
| Jack Snipe | 11 | |
| Snipe | 30 | |
| Woodcock | 10 | |
| Bar-tailed Godwit | 1 | |
| Whimbrel | 21 | |
| Curlew | 32 | |
| Common Sandpiper | 1 | |
| Green Sandpiper | 1 | |
| Greenshank | 2 | |
| Wood Sandpiper | 1 | |
| Turnstone | 3 | |
| Kittiwake | 2,535 | |
| Lesser Black-backed Gull | 429 | |
| Herring Gull | 2,930 | |
| Great Black-backed Gull | 131 | |
| Guillemot | 2,701 | |
| Razorbill | 1,237 | |
| Puffin | 10 | |
| Stock Dove | 1 | |
| Woodpigeon | 14 | |
| Collared Dove | 1 | 22 |
| Turtle Dove | 1 | 13 |
| Cuckoo | 42 | |
| Long-eared Owl | 1 | 4 |
| Short-eared Owl | 2 | |
| Nightjar | 2 | |
| Swift | 6 | |
| Hoopoe | 1 | |
| Wryneck | 1 | 20 |
| Great Spotted Woodpecker | 4 | |
| Short-toed Lark | 1 | |
| Skylark | 608 | |
| Sand Martin | 1 | 145 |
| Swallow | 153 | 6375 |
| House Martin | 2 | 312 |
| Richard's Pipit | 1 | |
| Olive-backed Pipit | 1 | |
| Tree Pipit | 1 | 66 |
| Meadow Pipit | 105 | 3,433 |
| Red-throated Pipit | 1 | Rock Pipit | 17 |
| Yellow Wagtail | 4 | |
| Grey Wagtail | 63 | |
| Pied Wagtail | 2 | 173 |
| Citrine Wagtail | 1 | |
| Wren | 23 | 1,040 |
| Dunnock | 4 | 879 |
| Robin | 33 | 1,759 |
| Thrush Nightingale | 1 | |
| Nightingale | 8 | |
| Bluethroat | 3 | |
| Red-flanked Bluetail | 1 | |
| Black Redstart | 1 | 36 |
| Redstart | 1 | 352 |
| Whinchat | 2 | 113 |
| Stonechat | 13 | 221 |
| Northern Wheatear | 6 | 435 |
| Desert Wheatear | 1 | |
| Swainson's Thrush | 2 | |
| Grey-cheeked Thrush | 1 | |
| Veery | 2 | Ring Ouzel | 36 |
| Blackbird | 12 | 4,186 | Fieldfare | 28 |
| Song Thrush | 24 | 900 |
| Redwing | 60 | 977 |
| Mistle Thrush | 1 | 5 |
| American Robin | 1 | |
| Cetti's Warbler | 2 | |
| Grasshopper Warbler | 15 | 376 |
| Aquatic Warbler | 1 | |
| Sedge Warbler | 65 | 2,207 |
| Paddyfield Warbler* | 1 | 1 |
| Marsh Warbler | 3 | |
| Reed Warbler | 9 | 103 |
| Icterine Warbler | 17 | |
| Melodious Warbler | 30 | |
| Blackcap | 255 | 4,454 |
| Garden Warbler | 28 | 792 | Barred Warbler | 1 | 11 |
| Lesser Whitethroat | 11 | 103 |
| Whitethroat | 49 | 3,043 |
| Dartford Warbler | 1 | |
| Ruppell's Warbler | 1 | |
| Subalpine Warbler | 6 | |
| Sardinian Warbler | 1 | |
| Greenish Warbler | 2 | |
| Arctic Warbler | 2 | |
| Pallas's Warbler | 2 | |
| Yellow-browed Warbler | 10 | 58 |
| Radde's Warbler | 1 | |
| Bonelli's Warbler | 2 | |
| Wood Warbler | 3 | 49 |
| Chiffchaff | 153 | 4,194 |
| Willow Warbler | 327 | 13,206 |
| Goldcrest | 528 | 8,885 |
| Firecrest | 4 | 207 |
| Spotted Flycatcher | 30 | 1,273 |
| Red-breasted Flycatcher | 21 | |
| Pied Flycatcher | 2 | 732 |
| Long-tailed Tit | 13 | |
| Blue Tit | 122 | |
| Great Tit | 35 | |
| Coal Tit | 1 | 65 | Treecreeper | 22 |
| Golden Oriole | 1 | 6 |
| Red-backed Shrike | 10 | |
| Great Grey Shrike | 1 | |
| Woodchat Shrike | 11 | |
| Jackdaw | 2 | |
| Carrion Crow | 20 | |
| Raven | 47 | |
| Starling | 6 | 1,202 |
| House Sparrow | 1 | 548 |
| Tree Sparrow | 5 | |
| Red-eyed Vireo | 6 | |
| Chaffinch | 227 | 7,515 |
| Brambling | 5 | 138 |
| Greenfinch | 2 | 553 |
| Goldfinch | 83 | 662 |
| Siskin | 10 | 1,451 |
| Linnet | 23 | 1,516 | Common Redpoll | 4 |
| Lesser Redpoll | 12 | 63 |
| Crossbill | 38 | |
| Scarlet Rosefinch | 1 | 20 |
| Bullfinch | 1 | 23 |
| Hawfinch | 4 | |
| Yellow-rumped Warbler | 1 | |
| Blackpoll Warbler | 1 | |
| Common Yellowthroat | 1 | |
| Rufous-sided Towhee | 1 | |
| Lapland Bunting | 7 | |
| Snow Bunting | 10 | |
| Yellowhammer | 1 | |
| Ortolan Bunting | 6 | |
| Rustic Bunting | 2 | |
| Little Bunting | 5 | |
| Yellow-breasted Bunting | 1 | |
| Reed Bunting | 1 | 11 |
| Rose-breasted Grosbeak | 1 | |
| Northern Oriole | 2 | |
| Total Ringed | 2,430 | 89,825 |
| Total species | 56 species |
173 species |
Numbers in brackets indicate pulli – i.e. chicks/nestlings – ringed in 2007 (in fact, the only chicks ringed during the year were Manx Shearwaters). These have been incorporated in the species totals for 1947–2007. However, as the annual numbers of pulli ringed are not known for some past years, sub-totals separating pulli from fully grown birds cannot be given.
* = species not previously ringed on Lundy
Ortolan Bunting by Mike Langman, from The Birds of Lundy
For the latest sightings and photos of birds on Lundy visit www.lundybirds.org.uk.